Excellent horizontal and vertical temperature fields
Fast heating and cooling: 45 °C to 650 °C in just 20 min; 650 °C to 40 °C in just 40 min
5-inch touchscreen display with simple operation and clear visibility
Compact size, light weight, easy to carry
Robust protection functions: load short-circuit, load open-circuit, sensor protection, over-temperature protection
Strong anti-interference performance, ideal for on-site temperature instrument calibration
| Item | IQS601 / IQS601A | IQS602 / IQS602A | IQS603 / IQS603A |
|---|---|---|---|
| Temperature Range | (-20 / -30 / -45 ~ 150) °C (optional) | (45 ~ 650) °C | (100 / 300 ~ 1200) °C |
| Heating Rate | -45 °C to 30 °C: 20 min30 °C to 150 °C: 35 min | 45 °C to 650 °C: 20 min | 30 °C to 1200 °C: 65 min |
| Cooling Rate | 150 °C to 20 °C: 15 min20 °C to -45 °C: 35 min | 650 °C to 45 °C: 40 min | 1200 °C to 30 °C: 95 min |
| Accuracy | ≤ ±0.1 °C | Below 400 °C: ≤ ±0.35 °C400–650 °C: ≤ ±0.5 °C | ≤ ±1.2 °C |
| Insertion Depth | 160 mm | 150 mm | 135 mm |
| Insert Block Diameter | 32 mm | 32 mm | 39 mm |
| Insert Holes (Customizable) | 4, 6, 6, 8, 10 mm4, 6, 8, 10, 12 mm | 6.5, 6.5, 8, 10 mm | |
| Temperature Field Stability | ≤ ±0.02 °C | ≤ ±0.05 °C | ≤ ±0.2 °C |
| Horizontal Temperature Field | ≤ ±0.05 °C | ≤ ±0.05 °C | ≤ ±0.25 °C |
| Vertical Temperature Field | Deviation ≤ 1 °C within 30 mm from bottom of insert block hole | Deviation ≤ 1 °C within 10 mm from bottom of insert block hole | |
| Weight | 13 kg | 11 kg | — |
| Dimensions | 300 × 200 × 350 mm | 246 × 148 × 300 mm | — |
| Max Power | 300 W | 1200 W | 3000 W |
| Temperature Units | °C or °F | ||
| Temperature Control Accuracy | 0.1% | ||
| Display Resolution | 0.1 °C or 0.01 °C | ||
| Operating Environment | Ambient temperature 0 ~ 50 °C, relative humidity ≤ 95% (non-condensing) | ||
| Power Supply | 220 VAC ± 10%, 45 ~ 60 Hz; 110 VAC ± 10% optional |
Electrical measurement channels:3 channels — 1 standard channel, 2 multifunction measurement channels
Multifunction measurement channels:Current / voltage / resistance measurement, DC 24V output, switch measurement, etc.
| Type | Measurement Range | Accuracy |
|---|---|---|
| Thermocouple (S / R / B) | (-18 ~ 18) mV | ±(0.005% RDG + 2 μV) |
| RTD (ITS-90) | (0 ~ 400) Ω | ± 0.002 Ω |
| Type | Measurement Range | Accuracy |
|---|---|---|
| Thermocouple (S / R / K / B / N / J / E / T / C / D / G / L / UD, etc.) | (-75 ~ 75) mV | ±(0.01% RDG + 8 μV) |
| RTD (PT100 / PT25 / PT50 / PT200 / PT500 / PT1000 / CU10 / CU50 / CU100, etc.) | (0 ~ 400) Ω / (0 ~ 4000) Ω | ± 0.002 Ω |
| Current | (-30 ~ 30) mA | ±(0.01% RDG + 2 μA) |
| Voltage | (-30 ~ 30) V | ±(0.01% RDG + 0.6 mV) |