Measures / outputs current, voltage, frequency and resistance
Two isolated channels supporting simultaneous measurement and output
Simulates RTD and thermocouple measurement and output; thermocouple measurement and output includes cold junction temperature compensation
Customizable new thermocouple types per requirements
Manual step, automatic step, 0~100% step and ramp output functions
DC 24V loop power supply for convenient on-site equipment commissioning
Effective protection functions: IP67 waterproof rating, automatic protection when any signal terminal is accidentally connected to 220V
Dual-screen dual-channel measurement for current, voltage, resistance and millivolt
| Function | Measurement | Output |
|---|---|---|
| DC Voltage | (-30 ~ 30) V | (0 ~ 10) V |
| DC Current | (-24 ~ 24) mA | (0 ~ 24) mA |
| Frequency | 1.000 Hz ~ 100.00 kHz | (0.00 ~ 20.000) kHz |
| Resistance | (0 ~ 3200) Ω | (0 ~ 3200) Ω |
| DC Millivolt | (-200 ~ 200) mV | (0 ~ 100) mV |
| RTD | Pt100, Pt1000, Cu50, Cu100 | — |
| Thermocouple | E, J, K, T, B, R, S, N | — |
| Other | Isolated loop power supply, step output, ramp output, step output, custom range |
Operating temperature:(-10 ~ 55) °C
Storage temperature:(-20 ~ 60) °C
Weight:600 g
Dimensions:210 × 100 × 50 mm
Power supply:6 × AAA NiMH batteries or AC adapter
Measures / outputs voltage, current, resistance, frequency, pulses and switch signals; current output supports both active and passive modes
Two isolated channels supporting simultaneous measurement and output
Manual step, automatic step, automatic stepping and manual stepping functions
RTD and thermocouple simulation functions
Three cold junction temperature compensation modes for thermocouple measurement and output: built-in, external and manual; external reference junction uses Class A Pt100 platinum RTD
Built-in HART function replaces HART handheld communicator for setting or calibrating smart transmitter ranges
Supports PT25, PT100 and S thermocouple standard temperature measurement
| Function | Measurement | Output |
|---|---|---|
| Voltage | (0 ~ 200) VAccuracy: ±(0.01% RD + 0.005% FS) | (0 ~ 10) VAccuracy: ±(0.01% RD + 0.005% FS) |
| Current | (0 ~ 200) mAAccuracy: ±(0.01% RD + 0.005% FS) | (0 ~ 30) mAAccuracy: ±(0.01% RD + 0.005% FS) |
| Frequency | 1.000 Hz ~ 10.00 kHzAccuracy: 0.01% FS | (0.00 ~ 10.000) kHzAccuracy: 0.01% FS |
| Resistance | (0 ~ 5000) ΩAccuracy: ±(0.01% RD + 100 mΩ) | (0 ~ 5000) ΩAccuracy: ±(0.01% + 0.005% FS) |
| RTD | PT100-385, PT100-392, PT100-JIS, PT200-385, PT500-385, PT1000-385, Cu10, Cu50, Cu100, Ni120, BA1, BA2, PT10 | — |
| Thermocouple | R, S, K, E, J, T, N, B, L, U, XK, WRE325, WRE526 | — |
| Other | Isolated loop power supply, step output, ramp output, step output, custom range |
Operating temperature:20 ± 2 °C
Storage temperature:(-20 ~ 60) °C
Weight:600 g
Dimensions:210 × 105 × 55 mm
Power supply:Built-in 5000 mAh rechargeable lithium battery